SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 3 | 6 | 2 | 11 |
| EI | 0 | 1 | 0 | 1 |
Wednesday, October 9, 2024 · The Rinx - North Rink
Box Score
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | JACKSON CANTALUPO | 3 | 2 | 5 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 2 | 2 | 4 | 2 | 0 | 0 |
| 91 | SHANE REIDY | 1 | 3 | 4 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 3 | 3 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dean Falcone | 1 | 0 | 1 | 2 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 1 | -1 | 0.000 | - |
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 17 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 39 | PATRICK OSHEA | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Team
— SMH
Penalty
2 min
09:18
2nd Period
Kieran Freelin
#8 — EI
Penalty
2 min
14:37
Dean Falcone
#10 — SMH
Penalty
2 min
11:41
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
06:19
ALEX CARINO
#26 — EI
Penalty
2 min
05:57
Emmet Gilliar
#28 — EI
Penalty
2 min
03:42
3rd Period
ALEX CARINO
#26 — EI
Penalty
5 min Major
08:49
ALEX CARINO
#26 — EI
Penalty
2 min
08:49
Sean Damian
#55 — EI
Penalty
2 min
02:30
BRENDAN LANDRIGAN
#88 — SMH
Penalty
2 min
02:30
BLAKE UNVERZAGT
#77 — EI
Penalty
2 min
01:25
Share This
Screenshot this card to share on social media