Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | MATTHEW MILLER | 3 | 1 | 4 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 2 | 0 | 2 | 2 | 0 | 0 |
| 55 | Trevor Meyer | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | ADAM STEISEL | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Todd Rauch | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brian Tucci | 1 | 0 | 1 | 5 | 0 | 0 |
| 7 | Joseph Schwartz | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Samuel Canino
#16 — KPC
Penalty
2 min
14:28
Team
— SAC
Penalty
2 min
12:25
2nd Period
Joseph Fussa
#31 — SAC
Penalty
2 min
10:30
Ryan Trainor
#8 — KPC
Penalty
2 min
07:59
Joseph Schwartz
#7 — KPC
Penalty
2 min
07:35
3rd Period
Brian Tucci
#5 — KPC
Penalty
5 min Major
12:09
RYAN TIEDGE
#46 — SAC
Penalty
2 min
01:12
Share This
Screenshot this card to share on social media