SCHSHL · Regular Season
123 T
Northport Hu 000 0
Sachem JV 252 9
Monday, October 14, 2024 · The Rinx - South Rink
Watch Broadcast

Box Score

Northport Huntington JV
#PlayerGAPTSPIM+/-SOG
38 ALEXANDER MCDOWELL 0 0 0 0 0 0
3 CAROLINE MITEK 0 0 0 0 0 0
23 NOAH SCUTELLARO 0 0 0 0 0 0
13 Patrick Burke 0 0 0 0 0 0
7 Finn Driscoll 0 0 0 0 0 0
87 Luke Scheibe 0 0 0 0 0 0
88 Nicholas Augeri 0 0 0 2 0 0
17 Ronan Driscoll 0 0 0 0 0 0
21 Devin Christman 0 0 0 0 0 0
12 Matthew Cohen 0 0 0 0 0 0
9 Anthony Fusaro 0 0 0 0 0 0
80 Cormac Driscoll 0 0 0 0 0 0
37 Jack Fernandez 0 0 0 0 0 0
33 Greyson Henderson 0 0 0 0 0 0
44 Jack Frisch 0 0 0 0 0 0
55 Brody Jaquillard 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
35 MICHAEL CRAFA 1,000 0 9 -9 0.000 -
Sachem JV
#PlayerGAPTSPIM+/-SOG
93 Dylan Simone 1 5 6 0 0 0
82 Anthony Seguna 4 1 5 0 0 0
16 Ryan Miller 1 1 2 0 0 0
42 John Moody 0 2 2 0 0 0
74 Anthony Portanova 0 2 2 0 0 0
68 Andrew Gandolfo 1 0 1 0 0 0
81 JAYDEN SALAZAR 1 0 1 0 0 0
83 William Trapani 1 0 1 0 0 0
39 Roman Cruz 0 1 1 0 0 0
75 ANDREW NEHL 0 1 1 0 0 0
41 Spencer Bruinsma 0 0 0 2 0 0
26 Jason Gillen 0 0 0 0 0 0
65 LOGAN ROHAN 0 0 0 0 0 0
52 Justin Hunter 0 0 0 0 0 0
20 Tyler Paden 0 0 0 0 0 0
45 Ryan Rutigliano 0 0 0 0 0 0
6 Zachary Hesse 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
34 Anthony Mare 0 0 0 0 0.000 -
35 Michael Walsh 1,000 0 0 0 0.000 -

Scoring Summary

9 goals
1st Period
Ryan Miller
GWG
13:16
Dylan Simone
06:30
2nd Period
Roman Cruz, ANDREW NEHL
07:47
Dylan Simone, Anthony Portanova
06:55
Dylan Simone
05:57
Anthony Portanova, John Moody
00:48
Dylan Simone
00:19
3rd Period
John Moody
13:03
Dylan Simone, Anthony Seguna
09:19

Penalties

2 infractions
1st Period
Nicholas Augeri #88 — Northport Huntington JV
Penalty
2 min
09:32
3rd Period
Spencer Bruinsma #41 — Sachem JV
Penalty
2 min
04:50

Broadcast