Box Score
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | DOMINICK OPPEDISANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | KEVIN LYSOHIR | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | BRENDAN LANDRIGAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 3 | 3 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
6 infractions1st Period
Joseph Wandling
#96 — SAC
Penalty
2 min
06:06
RICHARD PFISTER III
#51 — SMH
Penalty
2 min
01:25
3rd Period
KEVIN LYSOHIR
#36 — SAC
Penalty
2 min
11:25
KEVIN LYSOHIR
#36 — SAC
Penalty
2 min
11:25
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
09:40
DAVID WETZEL
#97 — SMH
Penalty
2 min
06:57
Share This
Screenshot this card to share on social media