SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 0 | 2 | 0 | 2 |
| ESM | 1 | 1 | 3 | 5 |
Wednesday, October 16, 2024 · The Rinx - North Rink
Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | NICO SPALLINA | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 1 | -1 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | DANIEL BROWN | 3 | 0 | 3 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 2 | 1 | 3 | 2 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 1 | 1 | 2 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Giovanni Cipriani
#55 — LWD
Penalty
2 min
11:43
Alex Jablonski
#28 — ESM
Penalty
2 min
07:28
2nd Period
Giovanni Cipriani
#55 — LWD
Penalty
2 min
06:41
Kevin Beckman
#15 — ESM
Penalty
2 min
05:27
Bryce Rennee
#63 — LWD
Penalty
2 min
00:10
3rd Period
Nicholas Zaino
#9 — LWD
Penalty
2 min
11:27
Share This
Screenshot this card to share on social media