Box Score
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Jack Dolson | 3 | 1 | 4 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Evan Lafata | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | PATRICK OSHEA | 1,000 | 0 | 6 | -6 | 0.000 | - |
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Owen Karpoich | 2 | 1 | 3 | 10 | 0 | 0 |
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 2 | 2 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 1 | 1 | 4 | 0 | 0 |
| 77 | Ayden Shear | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
10:42
PATRICK HASSETT
#42 — NPH
Penalty
2 min
09:15
2nd Period
JOSEPH BOECKMANN
#24 — NPH
Penalty
2 min
13:52
Owen Karpoich
#94 — NPH
Penalty
2 min
12:02
Christopher Lawlor
#59 — EI
Penalty
2 min
02:06
Share This
Screenshot this card to share on social media