Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Joseph Soulos | 3 | 2 | 5 | 4 | 0 | 0 |
| 7 | Michael Lane | 3 | 1 | 4 | 0 | 0 | 0 |
| 20 | Andrew Holub | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | Anderson Brown | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Jack Lella | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Gabryell Aguirres | 1,000 | 0 | 1 | -1 | 0.000 | - |
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Landon Boccio
#24 — WI
Penalty
2 min
00:07
2nd Period
Joseph Soulos
#23 — WI
Penalty
2 min
09:19
NICHOLAS AULETTA
#68 — NPH
Penalty
2 min
03:04
Liam Plassmann
#2 — WI
Penalty
2 min
03:04
3rd Period
Michael Griesch
#25 — NPH
Penalty
2 min
07:20
Joseph Soulos
#23 — WI
Penalty
2 min
00:50
Share This
Screenshot this card to share on social media