Box Score
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | RONALD KEMLY | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | JACK SALVA | 1 | 1 | 2 | 2 | 0 | 0 |
| 66 | JOHN COYLE | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | RYAN FURST | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RYAN ANGELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | JACOB DUFRESNE | 1,000 | 0 | 2 | -2 | 0.000 | - |
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Evan Lafata | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | James Walsh | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 39 | PATRICK OSHEA | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Team
— EI
Penalty
2 min
04:51
ALEX CARINO
#26 — EI
Penalty
2 min
01:32
2nd Period
JACK SALVA
#16 — KPC
Penalty
2 min
11:12
Share This
Screenshot this card to share on social media