SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 1 | 1 | 2 |
| SAC | 0 | 3 | 2 | 5 |
Wednesday, October 23, 2024 · The Rinx - South Rink
Box Score
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chace McManus | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | Nate Tanzi | 1 | 0 | 1 | 4 | 0 | 0 |
| 93 | Logan Dietz | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 12 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 5 | -5 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | CHRISTOPHER ADAMS | 2 | 1 | 3 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 1 | 1 | 2 | 2 | 0 | 0 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Declan Prin | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Declan Caine | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 1 | 2 | -1 | -1.000 | - |
| 31 | ADAM STEISEL | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals2nd Period
3rd Period
Penalties
10 infractions1st Period
Jackson Zoob
#76 — SAC
Penalty
2 min
11:20
Team
— CSY
Penalty
2 min
10:25
Chace McManus
#10 — CSY
Penalty
2 min
01:28
RYAN TIEDGE
#46 — SAC
Penalty
2 min
00:18
2nd Period
Andrew McCarthy
#70 — SAC
Penalty
2 min
10:30
Frank Van Gorden
#96 — CSY
Penalty
2 min
08:01
3rd Period
Nate Tanzi
#91 — CSY
Penalty
2 min
11:55
Jake Lorelle
#20 — CSY
Penalty
2 min
09:04
Jake Lorelle
#20 — CSY
Penalty
2 min
09:04
Nate Tanzi
#91 — CSY
Penalty
2 min
06:05
Share This
Screenshot this card to share on social media