Box Score
Connetquot Sayville FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | James Acker | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 4 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Daniel Friers | 1,000 | 0 | 7 | -7 | 0.000 | - |
| - | TYLER MORAN | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Cesar Aravena | 5 | 1 | 6 | 14 | 0 | 0 |
| 11 | Joseph Gnolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Jake Ventura | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 6 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Luke Lamacchia
#10 — LWD
Penalty
2 min
05:22
Nikolas Nasta
#12 — CSY
Penalty
2 min
03:01
Luke Lamacchia
#10 — LWD
Penalty
2 min
01:59
2nd Period
Cesar Aravena
#13 — LWD
Penalty
2 min
14:33
Luke Lamacchia
#10 — LWD
Penalty
2 min
14:33
Jack Mooney
#18 — CSY
Penalty
2 min
12:18
Cesar Aravena
#13 — LWD
Penalty
2 min
06:54
Cesar Aravena
#13 — LWD
Penalty
2 min
06:54
3rd Period
Ryan Fredriksen
#73 — LWD
Penalty
2 min
14:13
Nikolas Nasta
#12 — CSY
Penalty
2 min
10:49
Share This
Screenshot this card to share on social media