Box Score
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | BRENDAN LANDRIGAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 2 | 0 | 2 | 2 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 1 | 0 | 1 | 2 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 1 | 1 | 2 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 2 | -2 | 0.000 | - |
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | AIDAN AYERS | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 15 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | MAXWELL BLASBERG | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
GEORGE OLIVA
#32 — WM
Penalty
2 min
11:19
SHANE REIDY
#91 — SMH
Penalty
2 min
07:00
AIDAN AYERS
#6 — WM
Penalty
2 min
04:06
3rd Period
AIDAN LANDRIGAN
#9 — SMH
Penalty
2 min
02:15
HAYDEN JARIT
#13 — WM
Penalty
2 min
01:37
ETHAN TAM
#24 — WM
Penalty
5 min Major
01:37
ETHAN TAM
#24 — WM
Penalty
2 min
01:37
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
01:37
DAVID WETZEL
#97 — SMH
Penalty
2 min
00:17
Share This
Screenshot this card to share on social media