SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 2 | 1 | 6 |
| WI | 0 | 3 | 1 | 4 |
Wednesday, October 30, 2024 · The Rinx - South Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 46 | RYAN TIEDGE | 3 | 0 | 3 | 0 | 0 | 0 |
| 37 | Declan Caine | 2 | 1 | 3 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 4 | -4 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael Lane | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | Matthew Lella | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 4 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Anderson Brown
#87 — WI
Penalty
2 min
10:15
2nd Period
Tyler Rosado
#78 — SAC
Penalty
2 min
10:28
Andrew Holub
#20 — WI
Penalty
2 min
07:17
Trevor Meyer
#55 — SAC
Penalty
2 min
06:29
Anderson Brown
#87 — WI
Penalty
2 min
04:53
Share This
Screenshot this card to share on social media