SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 1 | 3 | 5 | 9 |
| CSY | 0 | 2 | 2 | 4 |
Saturday, November 2, 2024 · The Rinx - North Rink
Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 6 | 0 | 6 | 2 | 0 | 0 |
| 66 | Brianna Lechmanski | 1 | 3 | 4 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 900 | 0 | 2 | -2 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 2 | -2 | 0.000 | - |
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 2 | 1 | 3 | 2 | 0 | 0 |
| 91 | Nate Tanzi | 2 | 0 | 2 | 4 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Timothy Dexter | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Quinten Haggerty
#16 — CSY
Penalty
2 min
11:20
Nate Tanzi
#91 — CSY
Penalty
2 min
08:55
Brady Petite
#90 — LWD
Penalty
2 min
08:55
2nd Period
Chace McManus
#10 — CSY
Penalty
2 min
13:00
Ryan Fink
#93 — LWD
Penalty
2 min
02:14
3rd Period
Logan Dietz
#93 — CSY
Penalty
2 min
07:50
Nate Tanzi
#91 — CSY
Penalty
2 min
05:45
Share This
Screenshot this card to share on social media