Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 3 | 1 | 4 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 1 | 2 | 3 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 12 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 4 | -4 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Joseph Soulos | 2 | 2 | 4 | 0 | 0 | 0 |
| 20 | Andrew Holub | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Michael Lane | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 2 | 2 | 2 | 0 | 0 |
| 93 | Leonard Palmeri | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Matthew Lella | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
3rd Period
Penalties
6 infractions1st Period
Timothy Krispin
#17 — LWD
Penalty
2 min
07:32
2nd Period
Maxwell Quartararo
#44 — LWD
Penalty
2 min
11:00
Maxwell Quartararo
#44 — LWD
Penalty
2 min
11:00
Mathieu Dischley
#77 — WI
Penalty
2 min
08:39
3rd Period
Liam Ricciardi
#40 — LWD
Penalty
2 min
09:28
Jack Lella
#98 — WI
Penalty
2 min
02:00
Share This
Screenshot this card to share on social media