Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Jordan Haines | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Evan Connors | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 1 | 1 | 2 | 0 | 0 |
| 98 | Rory Straub | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Faller | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 146 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 1,000 | 0 | 3 | -3 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Robert Wimmer | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 1 | 1 | 4 | 0 | 0 |
| 10 | Jared Waterman | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 4 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Christopher Guarnieri | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Dylan Sattler
#23 — KPC
Penalty
2 min
09:48
Daniel Munch
#2 — KPC
Penalty
2 min
08:59
Domenic Costanzo
#17 — KPC
Penalty
2 min
07:30
Anthony Catizone
#47 — KPC
Penalty
2 min
05:38
Domenic Costanzo
#17 — KPC
Penalty
2 min
02:58
Team
— EI
Penalty
2 min
01:53
Kai Kelly
#86 — EI
Penalty
2 min
00:30
2nd Period
Dylan Sattler
#23 — KPC
Penalty
2 min
12:08
Anthony Catizone
#47 — KPC
Penalty
2 min
06:21
Robert Harrison
#40 — EI
Penalty
2 min
02:53
3rd Period
Cohen Ghicas
#18 — KPC
Penalty
2 min
14:01
Bryan Freisem
#11 — EI
Penalty
2 min
12:51
Share This
Screenshot this card to share on social media