Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Dylan Mazal | 2 | 0 | 2 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 31 | Aidan Mathers | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Justin Bogarowski
#76 — EI
Penalty
2 min
14:07
Kaleb Hay
#25 — EI
Penalty
2 min
11:29
3rd Period
REID FIORESI
#64 — EI
Penalty
2 min
12:12
Kane Tolliver
#84 — SAC
Penalty
2 min
09:04
MATTHEW MILLER
#89 — SAC
Penalty
2 min
08:09
Alexander Amorim
#88 — EI
Penalty
2 min
00:54
Share This
Screenshot this card to share on social media