SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 1 | 0 | 6 | 7 |
| LWD | 1 | 0 | 0 | 1 |
Saturday, November 9, 2024 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Nicholas Oppedisano | 2 | 2 | 4 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Gregory Mast | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 1 | 0 | 1 | 2 | 0 | 0 |
| 92 | Sean Feeley | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Luke Lamacchia | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 4 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NICO SPALLINA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
8 infractions1st Period
Joseph Ilg
#43 — SAC
Penalty
2 min
06:19
Ryan Hickson
#14 — LWD
Penalty
2 min
00:52
2nd Period
JACK BRYAN
#23 — SAC
Penalty
2 min
14:11
Brett Carley
#60 — SAC
Penalty
2 min
04:19
Nicholas Zaino
#9 — LWD
Penalty
2 min
00:03
3rd Period
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
13:27
Ryan Hickson
#14 — LWD
Penalty
2 min
03:51
Patrick Loeb
— SAC
Penalty
2 min
03:51
Share This
Screenshot this card to share on social media