Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Joseph Villani | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | BRADY HALL | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | LOGAN KEIL | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 334 | 0 | 0 | 0 | 0.000 | - |
| 40 | ALEXANDER CLARK | 1,000 | 0 | 7 | -7 | 0.000 | - |
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Jack Dolson | 3 | 2 | 5 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Evan Lafata | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Joshua King
#2 — CSY
Penalty
2 min
09:27
3rd Period
Gavin Beisel
#9 — CSY
Penalty
2 min
04:37
Share This
Screenshot this card to share on social media