Box Score
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 2 | 3 | 5 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 1 | 4 | 5 | 0 | 0 | 0 |
| 12 | Evan Lafata | 2 | 2 | 4 | 0 | 0 | 0 |
| 98 | Jack Dolson | 3 | 0 | 3 | 0 | 0 | 0 |
| 34 | Logan Barton | 1 | 1 | 2 | 2 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 2 | 2 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | PATRICK OSHEA | 1,000 | 0 | 4 | -4 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER | 3 | 0 | 3 | 2 | 0 | 0 |
| 14 | Ryan McMillin | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | SEAN MCMILLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Logan Barton
#34 — EI
Penalty
2 min
11:55
HAROLD STAUFFER
#20 — MC
Penalty
2 min
09:54
3rd Period
Ian McGee
#2 — MC
Penalty
2 min
11:28
Share This
Screenshot this card to share on social media