Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Reeve Chero | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | Aiden Pape | 1 | 0 | 1 | 4 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | GRACIE GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Michael Elco | 1,000 | 0 | 5 | -5 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Christopher Blaschuk | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Evan Connors | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Kai Kelly | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 1 | 1 | 2 | 0 | 0 |
| 61 | Christian Faller | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Alec Giacoppi
#26 — SA
Penalty
2 min
09:16
2nd Period
Team
— SA
Penalty
2 min
12:38
Andrew Lemaire
#44 — EI
Penalty
2 min
09:59
Alec Giacoppi
#26 — SA
Penalty
2 min
08:54
Alec Giacoppi
#26 — SA
Penalty
2 min
03:39
Joseph Camastro
#68 — SA
Penalty
2 min
01:46
Joseph Camastro
#68 — SA
Penalty
2 min
01:46
SEBASTIAN DEFALCO
#8 — EI
Penalty
2 min
01:24
3rd Period
Aiden Pape
#88 — SA
Penalty
2 min
09:47
Reeve Chero
#44 — SA
Penalty
2 min
06:46
Aiden Pape
#88 — SA
Penalty
2 min
03:40
Nicholas Mueller
#97 — SA
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media