SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 3 | 0 | 1 | 4 |
| WI | 0 | 1 | 0 | 1 |
Saturday, November 23, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chace McManus | 2 | 0 | 2 | 0 | 0 | 0 |
| 93 | Logan Dietz | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 1 | 0 | 1 | 6 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 12 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | LUKE ANDRUSZKIEWICZ | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael Lane | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Matthew Teller
#21 — CSY
Penalty
2 min
11:30
Nate Tanzi
#91 — CSY
Penalty
2 min
08:09
Jake Lorelle
#20 — CSY
Penalty
2 min
06:54
Liam Plassmann
#2 — WI
Penalty
2 min
05:07
2nd Period
Nate Tanzi
#91 — CSY
Penalty
2 min
14:54
Leonard Palmeri
#93 — WI
Penalty
2 min
14:54
Konstantinos Kotsonis
#66 — CSY
Penalty
2 min
09:57
Konstantinos Kotsonis
#66 — CSY
Penalty
2 min
09:57
Leonard Palmeri
#93 — WI
Penalty
2 min
06:55
Jake Lorelle
#20 — CSY
Penalty
2 min
05:54
3rd Period
Jake Lorelle
#20 — CSY
Penalty
2 min
08:58
Nate Tanzi
#91 — CSY
Penalty
2 min
01:56
Frank Van Gorden
#96 — CSY
Penalty
2 min
00:30
Mathieu Dischley
#77 — WI
Penalty
2 min
00:30
Share This
Screenshot this card to share on social media