SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 0 | 2 | 2 |
| SMH | 3 | 6 | 1 | 10 |
Sunday, November 24, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | NICHOLAS MASI III | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Paul Wagner | 1 | 0 | 1 | 12 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 12 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | JACKSON CANTALUPO | 2 | 3 | 5 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 1 | 4 | 5 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 2 | 2 | 4 | 12 | 0 | 0 |
| 51 | RICHARD PFISTER III | 1 | 3 | 4 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
TREVOR RODECKER
#13 — CSY
Penalty
2 min
09:22
3rd Period
Joshua King
#2 — CSY
Penalty
2 min
12:40
SHANE REIDY
#91 — SMH
Penalty
2 min
01:23
SHANE REIDY
#91 — SMH
Penalty
2 min
01:23
CHASE HAGGERTY
#37 — CSY
Penalty
2 min
01:23
Paul Wagner
#89 — CSY
Penalty
2 min
01:23
CHASE HAGGERTY
#37 — CSY
Penalty
2 min
01:23
Paul Wagner
#89 — CSY
Penalty
2 min
01:23
Share This
Screenshot this card to share on social media