SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| East Islip J | 0 | 0 | 2 | 2 |
| Sachem JV | 0 | 3 | 0 | 3 |
Monday, November 25, 2024 · The Rinx - South Rink
Box Score
East Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | ANDREW FIRTH | 1 | 1 | 2 | 2 | 0 | 0 |
| 53 | Ryan Ragusa | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | MATEO BAERGA | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SOPHIA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMANTHA PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EDMUND SCHMALENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MATTHEW SACCONE | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 3 | -3 | 0.000 | - |
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | MATTHEW PENA | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 0 | 1 | 2 | 0 | 0 |
| 83 | William Trapani | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 6 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Michael Walsh | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals2nd Period
3rd Period
Penalties
7 infractions1st Period
ANDREW FIRTH
#14 — East Islip JV
Penalty
2 min
10:50
Team
— Sachem JV
Penalty
2 min
04:29
Roman Cruz
#39 — Sachem JV
Penalty
2 min
03:21
2nd Period
MATTHEW SACCONE
#88 — East Islip JV
Penalty
2 min
14:47
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
02:18
3rd Period
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
09:02
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
04:05
Share This
Screenshot this card to share on social media