SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 0 | 1 | 1 |
| LWD | 1 | 0 | 1 | 2 |
Wednesday, November 27, 2024 · The Rinx - North Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Jeremy Sinclair | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 12 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Gabryell Aguirres | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Ryan Fredriksen | 1 | 0 | 1 | 2 | 0 | 0 |
| 38 | Cole Homis | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 1 | 1 | 4 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Mark Nocerino | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
3 goals1st Period
3rd Period
Penalties
17 infractions1st Period
BRANDON NEIDHART
#23 — LWD
Penalty
2 min
10:21
Marco Abbenda
#72 — WI
Penalty
2 min
07:16
Giovanni Cipriani
#55 — LWD
Penalty
2 min
00:20
2nd Period
Ryan Fredriksen
#73 — LWD
Penalty
2 min
14:33
Jeremy Sinclair
#92 — WI
Penalty
2 min
14:33
Ryan Hickson
#14 — LWD
Penalty
2 min
04:38
AVA GALLEY
#88 — WI
Penalty
2 min
00:01
3rd Period
Bryce Rennee
#63 — LWD
Penalty
2 min
12:48
Peter Osullivan
#91 — LWD
Penalty
2 min
11:05
Leonard Minervini
#96 — WI
Penalty
2 min
11:05
Matthew Minervini
#75 — WI
Penalty
2 min
11:05
Matthew Minervini
#75 — WI
Penalty
2 min
11:05
Ryan Hickson
#14 — LWD
Penalty
2 min
04:22
GABRIELLA FARBER
#29 — WI
Penalty
2 min
04:22
Luke Lamacchia
#10 — LWD
Penalty
2 min
02:21
Luke Lamacchia
#10 — LWD
Penalty
2 min
02:21
Connor Webster
#3 — WI
Penalty
2 min
02:21
Share This
Screenshot this card to share on social media