Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | DANIEL BROWN | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 1 | 0 | 1 | 14 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | DYLAN GRAY | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | CONNOR LEONARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | JACOB ST CLAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 26 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MASON BURKE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 7 | -7 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Jordan Haines | 1 | 3 | 4 | 0 | 0 | 0 |
| 15 | Evan Connors | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 1 | 1 | 2 | 2 | 0 | 0 |
| 52 | Alex Walsh | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Kai Kelly | 1 | 0 | 1 | 2 | 0 | 0 |
| 98 | Rory Straub | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Kevin Beckman
#15 — ESM
Penalty
2 min
02:50
2nd Period
Alex Jablonski
#28 — ESM
Penalty
2 min
12:32
DYLAN GRAY
#87 — ESM
Penalty
2 min
12:05
Kai Kelly
#86 — EI
Penalty
2 min
03:33
Alex Jablonski
#28 — ESM
Penalty
2 min
00:18
3rd Period
Alex Jablonski
#28 — ESM
Penalty
2 min
11:32
Alex Jablonski
#28 — ESM
Penalty
2 min
11:32
Alex Jablonski
#28 — ESM
Penalty
2 min
11:32
Kevin Beckman
#15 — ESM
Penalty
2 min
05:56
Kevin Beckman
#15 — ESM
Penalty
2 min
05:56
Liam Lazzarino
#89 — EI
Penalty
2 min
03:14
Share This
Screenshot this card to share on social media