SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 2 | 2 | 0 | 0 | 4 |
| SAC | 2 | 1 | 1 | 1 | 5 |
Monday, December 2, 2024 · The Rinx - North Rink
Box Score
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Evan Lafata | 3 | 0 | 3 | 0 | 0 | 0 |
| 34 | Logan Barton | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 39 | PATRICK OSHEA | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | KEVIN LYSOHIR | 4 | 0 | 4 | 0 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 0 | 2 | 2 | 12 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | James Drago | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 1 | 1 | 2 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
JOSEPH CAPECE
#21 — SAC
Penalty
2 min
06:51
2nd Period
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
06:38
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
06:38
Caiden Marcus
#61 — SAC
Penalty
2 min
05:06
Share This
Screenshot this card to share on social media