SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sachem JV | 2 | 3 | 2 | 7 |
| Kings Park C | 1 | 0 | 0 | 1 |
Wednesday, December 4, 2024 · The Rinx - South Rink
Box Score
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | William Trapani | 2 | 2 | 4 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 2 | 2 | 4 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 3 | 3 | 12 | 0 | 0 |
| 6 | Zachary Hesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Michael Walsh | 1,000 | 0 | 1 | -1 | 0.000 | - |
Kings Park Commack JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Nicholas Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 4 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 10 | 0 | 0 |
| 8 | JACK NESFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 15 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Jackson Murray | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Antonio Borzumato
#21 — Kings Park Commack JV
Penalty
2 min
12:21
Ryan Hoenigmann
#17 — Kings Park Commack JV
Penalty
2 min
04:09
2nd Period
Brady Eble
#5 — Kings Park Commack JV
Penalty
2 min
13:08
Michael Coyle
#18 — Kings Park Commack JV
Penalty
2 min
00:15
Spencer Bruinsma
#41 — Sachem JV
Penalty
2 min
00:15
3rd Period
Ryan Hoenigmann
#17 — Kings Park Commack JV
Penalty
2 min
13:04
Jack Scott
#2 — Kings Park Commack JV
Penalty
2 min
00:41
Jack Scott
#2 — Kings Park Commack JV
Penalty
5 min Major
00:41
Dylan Simone
#93 — Sachem JV
Penalty
2 min
00:41
Dylan Simone
#93 — Sachem JV
Penalty
2 min
00:41
Share This
Screenshot this card to share on social media