SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 2 | 1 | 0 | 3 |
| Ward Melvill | 0 | 2 | 0 | 2 |
Sunday, December 8, 2024 · The Rinx - North Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 1 | 0 | 1 | 2 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JASON CREEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ALEK SURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | 0 | 2 | -2 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | CONNOR GIRARD | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
Penalties
2 infractions1st Period
AIDAN DALE
#94 — SA
Penalty
2 min
11:22
Deaglan Farrell
#3 — Ward Melville JV
Penalty
2 min
05:44
Share This
Screenshot this card to share on social media