Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | Zachary Sklar | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | JOHN BENNIS | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 1 | 1 | 2 | 0 | 0 |
| 94 | Jake Landman | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 1 | -1 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | MATTHEW MILLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
4 goals1st Period
3rd Period
Penalties
11 infractions1st Period
ANTHONY DISIPIO
#95 — SAC
Penalty
2 min
04:33
Timothy Sescila
#12 — KPC
Penalty
2 min
02:45
2nd Period
Todd Rauch
#80 — KPC
Penalty
2 min
05:44
Ryan Trainor
#8 — KPC
Penalty
2 min
01:13
3rd Period
Liam Ryan
#32 — SAC
Penalty
2 min
07:42
Brian Tucci
#5 — KPC
Penalty
2 min
03:38
ANTHONY DISIPIO
#95 — SAC
Penalty
2 min
01:21
Declan Caine
#37 — SAC
Penalty
2 min
01:21
Ryan Schwartz
#88 — KPC
Penalty
2 min
01:21
Ryan Trainor
#8 — KPC
Penalty
2 min
00:00
Joseph Schwartz
#7 — KPC
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media