SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 2 | 0 | 1 | 3 |
| WI | 2 | 1 | 4 | 7 |
Wednesday, December 11, 2024 · The Rinx - South Rink
Box Score
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | ROBERT COISCOU | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 4 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 7 | -7 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael Lane | 2 | 1 | 3 | 2 | 0 | 0 |
| 87 | Anderson Brown | 2 | 0 | 2 | 2 | 0 | 0 |
| 98 | Jack Lella | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Andrew Holub | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Michael Griesch
#25 — NPH
Penalty
2 min
14:31
Michael Griesch
#25 — NPH
Penalty
2 min
06:17
2nd Period
Jack Lella
#98 — WI
Penalty
2 min
05:47
Anderson Brown
#87 — WI
Penalty
2 min
02:28
RYAN HAHN
#18 — NPH
Penalty
2 min
00:01
3rd Period
Michael Lane
#7 — WI
Penalty
2 min
04:14
Share This
Screenshot this card to share on social media