SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 0 | 0 | 0 | 0 |
| SMH | 4 | 0 | 4 | 8 |
Wednesday, December 11, 2024 · The Rinx - North Rink
Box Score
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | PATRICK OSHEA | 1,000 | 0 | 8 | -8 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | SHANE REIDY | 3 | 2 | 5 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 1 | 2 | 3 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 2 | 0 | 2 | 2 | 0 | 0 |
| 37 | Brayden Beltrani | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 1 | 0 | 1 | 2 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
4 infractions1st Period
MICHAEL WAGNER
#44 — SMH
Penalty
2 min
00:57
2nd Period
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
06:14
3rd Period
DAVID WETZEL
#97 — SMH
Penalty
2 min
02:42
ANDRE MCGRAIME
#45 — SMH
Penalty
2 min
01:00
Share This
Screenshot this card to share on social media