SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 0 | 6 | 6 |
| SAC | 0 | 2 | 1 | 3 |
Wednesday, December 18, 2024 · The Rinx - North Rink
Box Score
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | SHANE REIDY | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 1 | 0 | 1 | 2 | 0 | 0 |
| 44 | MICHAEL WAGNER | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 3 | -3 | 0.000 | - |
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | KEVIN LYSOHIR | 2 | 1 | 3 | 2 | 0 | 0 |
| 96 | Joseph Wandling | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals2nd Period
3rd Period
Penalties
9 infractions1st Period
KEVIN LYSOHIR
#36 — SAC
Penalty
2 min
06:53
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
05:41
2nd Period
Dean Falcone
#10 — SMH
Penalty
2 min
14:51
Peyton Wilson
— SAC
Penalty
2 min
08:42
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
03:36
DAVID WETZEL
#97 — SMH
Penalty
2 min
02:41
3rd Period
SHANE REIDY
#91 — SMH
Penalty
2 min
05:32
TYLER ALAMIA
#24 — SAC
Penalty
2 min
04:00
JACKSON CANTALUPO
#71 — SMH
Penalty
2 min
00:41
Share This
Screenshot this card to share on social media