SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sachem JV | 1 | 2 | 3 | 6 |
| Longwood JV | 0 | 2 | 0 | 2 |
Wednesday, January 8, 2025 · The Rinx - South Rink
Box Score
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | Anthony Seguna | 2 | 3 | 5 | 0 | 0 | 0 |
| 83 | William Trapani | 1 | 3 | 4 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Jason Gillen | 1 | 0 | 1 | 2 | 0 | 0 |
| 68 | Andrew Gandolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Tyler Paden | 0 | 1 | 1 | 2 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Michael Walsh | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 64 | Brandon Nicotri | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christopher Ballaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 1 | SEBASTIAN MARTINS | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Tyler Paden
#20 — Sachem JV
Penalty
2 min
10:36
DOMINIC MARTURANO
#50 — Longwood JV
Penalty
2 min
02:21
2nd Period
Jason Gillen
#26 — Sachem JV
Penalty
2 min
09:36
Roman Cruz
#39 — Sachem JV
Penalty
2 min
05:28
Jeremy Maresca
#19 — Longwood JV
Penalty
2 min
02:51
3rd Period
Nicholas Shepherd
#97 — Longwood JV
Penalty
2 min
12:09
LOGAN ROHAN
#65 — Sachem JV
Penalty
2 min
06:49
Share This
Screenshot this card to share on social media