Box Score
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 8 | -8 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | MAX CAMPO | 2 | 3 | 5 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 1 | 3 | 4 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 17 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
Penalties
8 infractions1st Period
PATRICK SCALI
#56 — WM
Penalty
2 min
07:30
ETHAN TAM
#24 — WM
Penalty
2 min
07:08
RAYMOND SHERWOOD
#27 — SMH
Penalty
2 min
00:35
2nd Period
Connor Dubeau
#76 — SMH
Penalty
2 min
06:16
Connor Dubeau
#76 — SMH
Penalty
5 min Major
06:16
Connor Dubeau
#76 — SMH
Penalty
2 min
06:16
AIDAN AYERS
#6 — WM
Penalty
2 min
06:16
DANIEL BRESLIN
#88 — WM
Penalty
2 min
03:10
Share This
Screenshot this card to share on social media