SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 1 | 1 | 1 | 3 |
| PatMed FR Re | 1 | 1 | 0 | 2 |
Monday, September 18, 2023 · The Rinx - South Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | William Trapani | 1 | 1 | 2 | 2 | 0 | 0 |
| 93 | Dylan Simone | 0 | 2 | 2 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 2 | -2 | 0.000 | - |
PatMed FR Red
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Luke Buck | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 | Jack Fauci | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUCA AZZARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | NIKOLAS UMINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DINO LISICA | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | DAMIAN ZACHAREWICZ | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Ryan Palladino
#36 — SAC
Penalty
2 min
11:40
Luke Buck
#7 — PatMed FR Red
Penalty
2 min
06:17
Nathaniel Jacobsen
#20 — PatMed FR Red
Penalty
2 min
04:12
3rd Period
William Trapani
#83 — SAC
Penalty
2 min
11:54
Miller Dioguardo
#56 — PatMed FR Red
Penalty
2 min
08:51
Connor Furey
#88 — PatMed FR Red
Penalty
2 min
06:11
Share This
Screenshot this card to share on social media