SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 0 | 1 | 2 | 3 |
| SMH | 4 | 3 | 3 | 10 |
Monday, September 18, 2023 · The Rinx - North Rink
Box Score
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | JOSEPH BOECKMANN | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | MICHAEL AGAFONOV | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | RYAN COLAPINTO | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 46 | MICHAEL ARNONI | 3 | 0 | 3 | 2 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | ROBERT TRITES | 1 | 1 | 2 | 2 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 2 | 2 | 2 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VICTOR DERRICO | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
ROBERT TRITES
#33 — SMH
Penalty
2 min
11:14
BLAKE BROWN
#5 — NPH
Penalty
2 min
08:35
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
01:10
ERIK CRAFT
#86 — NPH
Penalty
2 min
01:10
2nd Period
MICHAEL ARNONI
#46 — SMH
Penalty
2 min
13:17
DAVID WETZEL
#97 — SMH
Penalty
2 min
12:12
RYAN COLLINS
#3 — NPH
Penalty
2 min
08:50
3rd Period
CHRISTOPHER GUGLIELMO
#9 — SMH
Penalty
2 min
09:36
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
05:04
Share This
Screenshot this card to share on social media