SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WM | 0 | 1 | 2 | 3 |
| LWD | 1 | 0 | 1 | 2 |
Wednesday, September 20, 2023 · The Rinx - North Rink
Box Score
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | JOHN MCCORMICK | 1 | 1 | 2 | 2 | 0 | 0 |
| 24 | ETHAN TAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | PETER DYKEMAN | 1 | 0 | 1 | 4 | 0 | 0 |
| 97 | James Fisher | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JAKE MANGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LUKE RICHARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 33 | MICHAEL SITLER | 0 | 0 | 0 | 0 | 0.000 | - |
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | BRANDON SCHEUERMANN | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 1 | 1 | 4 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIFFIN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 35 | CHRISTOPHER PRIMIANI | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
PETER DYKEMAN
#10 — WM
Penalty
2 min
10:57
NICHOLAS GIGANTE
#19 — LWD
Penalty
2 min
05:55
NICHOLAS GIGANTE
#19 — LWD
Penalty
2 min
01:52
2nd Period
PETER DYKEMAN
#10 — WM
Penalty
2 min
10:25
3rd Period
MICHAEL PADUANO
#9 — LWD
Penalty
2 min
09:01
DANIEL BRESLIN
#88 — WM
Penalty
2 min
06:13
JOHN MCCORMICK
#13 — WM
Penalty
2 min
03:24
Share This
Screenshot this card to share on social media