SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 0 | 2 | 3 | 5 |
| NPH | 3 | 5 | 2 | 10 |
Monday, September 25, 2023 · The Rinx - North Rink
Box Score
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | BRANDON SCHEUERMANN | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIFFIN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 10 | -10 | 0.000 | - |
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | MICHAEL AGAFONOV | 2 | 2 | 4 | 2 | 0 | 0 |
| 72 | RYAN COLAPINTO | 1 | 2 | 3 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | SEAN TITTEL | 1 | 2 | 3 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | BLAKE BROWN | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | RYAN COLLINS | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
MICHAEL AGAFONOV
#89 — NPH
Penalty
2 min
08:03
JAMES IOANIDIS
#26 — NPH
Penalty
2 min
02:06
2nd Period
COLE DEL BIANCO
#73 — LWD
Penalty
2 min
14:03
MICHAEL PADUANO
#9 — LWD
Penalty
2 min
10:57
3rd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
09:35
JACOB STORM
#28 — LWD
Penalty
2 min
03:56
Share This
Screenshot this card to share on social media