SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 1 | 0 | 0 | 1 |
| SMH | 6 | 2 | 1 | 9 |
Wednesday, September 27, 2023 · The Rinx - South Rink
Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Cooper Ferrara | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | TANNER POSANTI | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | 0 | 9 | -9 | 0.000 | - |
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Matthew Ackerman | 3 | 1 | 4 | 2 | 0 | 0 |
| 26 | Vincent Sellitto | 1 | 2 | 3 | 10 | 0 | 0 |
| 11 | Matthew Benstock | 2 | 0 | 2 | 12 | 0 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Joseph Costa | 1 | 0 | 1 | 2 | 0 | 0 |
| 89 | John Mills | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Joseph Costa
#53 — SMH
Penalty
2 min
10:38
2nd Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
11:49
Luke Jarrett
#77 — SMH
Penalty
2 min
08:45
Vincent Sellitto
#26 — SMH
Penalty
2 min
08:19
Jake Hayes
#22 — SMH
Penalty
2 min
05:19
3rd Period
TANNER POSANTI
#26 — WI
Penalty
2 min
11:28
Jake Aniano
#9 — WI
Penalty
2 min
09:34
Matthew Benstock
#11 — SMH
Penalty
2 min
08:40
Matthew Benstock
#11 — SMH
Penalty
2 min
08:40
Share This
Screenshot this card to share on social media