Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Andrew Holub | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Anderson Brown | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 6 | -6 | 0.000 | - |
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 5 | 1 | 6 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Liam Raikos | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Matthew Teller | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Chace McManus
#10 — CSY
Penalty
2 min
00:50
2nd Period
Nate Tanzi
#91 — CSY
Penalty
2 min
04:49
3rd Period
Nate Tanzi
#91 — CSY
Penalty
2 min
12:04
Anderson Brown
#87 — WI
Penalty
2 min
10:44
Nate Tanzi
#91 — CSY
Penalty
2 min
05:11
Share This
Screenshot this card to share on social media