Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Jason Karbot | 1 | 1 | 2 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 2 | -2 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Leonard Palmeri | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael Lane | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Gabryell Aguirres | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Joseph Soulos
#23 — WI
Penalty
2 min
06:26
Jason Mills
#56 — KPC
Penalty
2 min
00:47
2nd Period
Ryan Trainor
#8 — KPC
Penalty
2 min
06:25
3rd Period
Mathieu Dischley
#77 — WI
Penalty
2 min
10:46
Jason Karbot
#86 — KPC
Penalty
2 min
10:46
Share This
Screenshot this card to share on social media