SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 1 | 0 | 0 | 1 |
| SMH | 1 | 1 | 2 | 4 |
Wednesday, January 29, 2025 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILLIAM BOZEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Francesco Delio | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 17 | 0 | 0 |
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 4 | -4 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | BRENDAN LANDRIGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
ANDRE MCGRAIME
#45 — SMH
Penalty
2 min
07:41
RYAN FLYNN
#42 — KPC
Penalty
2 min
07:41
Michael DeSaro
#6 — KPC
Penalty
2 min
07:41
Michael DeSaro
#6 — KPC
Penalty
2 min
07:41
Michael DeSaro
#6 — KPC
Penalty
5 min Major
07:41
3rd Period
JOHN COYLE
#66 — KPC
Penalty
2 min
12:39
GAVIN BAREHAM
#94 — SMH
Penalty
2 min
07:21
Share This
Screenshot this card to share on social media