Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Jordan Haines | 2 | 2 | 4 | 2 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 2 | 3 | 2 | 0 | 0 |
| 15 | Evan Connors | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 1 | 1 | 2 | 12 | 0 | 0 |
| 98 | Rory Straub | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 2 | 2 | 2 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Faller | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 0 | 0 | 0 | 0 | 0.000 | - |
| 71 | Ryan Rauscher | 1,000 | 0 | 0 | 0 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | Rowen Berndt | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | GABRIELLA FARBER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Trevor Gallaway
#46 — WI
Penalty
2 min
10:16
Jordan Haines
#26 — EI
Penalty
2 min
04:03
2nd Period
Marco Abbenda
#72 — WI
Penalty
2 min
13:10
Myles Mazzarone
#19 — EI
Penalty
2 min
10:28
Connor Webster
#3 — WI
Penalty
2 min
08:48
Evan Connors
#15 — EI
Penalty
2 min
08:45
Joseph Barbarito
#10 — EI
Penalty
2 min
08:14
Marco Abbenda
#72 — WI
Penalty
2 min
06:30
Rowen Berndt
#33 — WI
Penalty
2 min
06:30
Christian Faller
#61 — EI
Penalty
2 min
02:01
3rd Period
Bryan Freisem
#11 — EI
Penalty
2 min
07:59
Andrew Lemaire
#44 — EI
Penalty
2 min
05:30
Andrew Lemaire
#44 — EI
Penalty
2 min
05:30
Connor Webster
#3 — WI
Penalty
2 min
03:15
Share This
Screenshot this card to share on social media