Box Score
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | AIDAN AYERS | 4 | 0 | 4 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 1 | 2 | 3 | 0 | 0 | 0 |
| 93 | Tyler Curley | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | James Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 1 | 1 | 4 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 26 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 6 | -6 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | ANDREW IANNACCONE | 3 | 0 | 3 | 2 | 0 | 0 |
| 20 | HAROLD STAUFFER | 1 | 2 | 3 | 29 | 0 | 0 |
| 5 | Declan Munkwitz | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 1 | 0 | 1 | 17 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 11 | -11 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
20 infractions1st Period
JARED CATAPANO
#91 — MC
Penalty
2 min
09:52
Tyler Curley
#93 — WM
Penalty
2 min
05:47
LUKAS MCDOWELL
#4 — MC
Penalty
2 min
04:37
ETHAN TAM
#24 — WM
Penalty
2 min
04:37
GEORGE OLIVA
#32 — WM
Penalty
2 min
04:37
2nd Period
DANIEL BRESLIN
#88 — WM
Penalty
2 min
12:59
Ian McGee
#2 — MC
Penalty
2 min
07:42
ETHAN TAM
#24 — WM
Penalty
2 min
05:44
GEORGE OLIVA
#32 — WM
Penalty
2 min
02:47
3rd Period
GEORGE OLIVA
#32 — WM
Penalty
2 min
13:27
GEORGE OLIVA
#32 — WM
Penalty
2 min
13:27
GEORGE OLIVA
#32 — WM
Penalty
2 min
13:27
ANDREW IANNACCONE
#2 — MC
Penalty
2 min
12:53
HAROLD STAUFFER
#20 — MC
Penalty
2 min
08:29
HAROLD STAUFFER
#20 — MC
Penalty
2 min
03:34
LUKAS MCDOWELL
#4 — MC
Penalty
5 min Major
03:34
HAROLD STAUFFER
#20 — MC
Penalty
2 min
03:34
LUKAS MCDOWELL
#4 — MC
Penalty
2 min
03:34
HAROLD STAUFFER
#20 — MC
Penalty
2 min
03:34
HAROLD STAUFFER
#20 — MC
Penalty
5 min Major
03:34
Share This
Screenshot this card to share on social media