SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 1 | 2 | 2 | 5 |
| KPC | 1 | 0 | 1 | 2 |
Wednesday, February 12, 2025 · The Rinx - South Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Lucas Martinez | 2 | 0 | 2 | 0 | 0 | 0 | |
| 91 | Declan Prin | 0 | 2 | 2 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 1 | 0 | 1 | 4 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Brian Tucci | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Jake Landman | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Jason Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | JOHN BENNIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Samuel Canino
#16 — KPC
Penalty
2 min
03:12
2nd Period
Jason Karbot
#86 — KPC
Penalty
2 min
13:31
RYAN TIEDGE
#46 — SAC
Penalty
2 min
03:17
3rd Period
RYAN TIEDGE
#46 — SAC
Penalty
2 min
01:55
Share This
Screenshot this card to share on social media