Box Score
Connetquot Sayville VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | THEO TANZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BRADY HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHRISTOPHER ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ANDREW SNYDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | LOGAN KEIL | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NICHOLAS MASI III | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 0 | 0 | 0 | 0 | 0.000 | - |
| 8 | RICHARD WESTHOFF | 1,000 | 0 | 7 | -7 | 0.000 | - |
Smithtown Hauppauge VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | SHANE REIDY | 2 | 1 | 3 | 0 | 0 | 0 |
| 71 | JACKSON CANTALUPO | 1 | 2 | 3 | 0 | 0 | 0 |
| 80 | MAX CAMPO | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Brayden Beltrani | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DRAVEN CACCIANI | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | AIDAN LANDRIGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Falcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Brendan Power
#13 — SMH
Penalty
2 min
12:38
RICHARD PFISTER III
#51 — SMH
Penalty
2 min
00:21
2nd Period
NICHOLAS THEODOULOU
#21 — CSY
Penalty
2 min
10:11
3rd Period
Connor Dubeau
#76 — SMH
Penalty
2 min
07:32
LOGAN KEIL
#91 — CSY
Penalty
2 min
02:25
Share This
Screenshot this card to share on social media