Box Score
Northport Huntington VR NYH0060-041 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | RYAN COLLINS | 2 | 0 | 2 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 1 | 2 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Colin Jackson | 0 | 1 | 1 | 12 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 14 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 31 | BRETT KOSTOR | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | KEVIN LYSOHIR | 3 | 0 | 3 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 3 | 3 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 2 | 0 | 2 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
TYLER ALAMIA
#24 — SAC
Penalty
2 min
04:55
Joseph Caruso
#40 — NPH
Penalty
2 min
02:56
TYLER ALAMIA
#24 — SAC
Penalty
2 min
01:06
2nd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
12:52
Maksim Sposato
#14 — NPH
Penalty
2 min
09:41
Colin Jackson
#2 — NPH
Penalty
2 min
01:43
Colin Jackson
#2 — NPH
Penalty
2 min
01:43
3rd Period
Peyton Wilson
— SAC
Penalty
2 min
13:14
Maksim Sposato
#14 — NPH
Penalty
2 min
01:13
Maksim Sposato
#14 — NPH
Penalty
2 min
01:13
Share This
Screenshot this card to share on social media