SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 2 | 0 | 3 | 5 |
| SAC | 2 | 0 | 1 | 3 |
Saturday, February 15, 2025 · The Rinx - North Rink
Box Score
Connetquot Sayville DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Logan Dietz | 3 | 1 | 4 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jake Lorelle | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 15 | Patrick Hinteman | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | LUKE ANDRUSZKIEWICZ | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Declan Caine | 1 | 1 | 2 | 2 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 4 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 31 | ADAM STEISEL | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
5 infractions1st Period
RYAN TIEDGE
#46 — SAC
Penalty
2 min
04:12
Declan Caine
#37 — SAC
Penalty
2 min
03:04
2nd Period
RYAN TIEDGE
#46 — SAC
Penalty
2 min
12:55
3rd Period
Jackson Zoob
#76 — SAC
Penalty
2 min
13:09
Tyler Rosado
#78 — SAC
Penalty
2 min
12:17
Share This
Screenshot this card to share on social media