SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 1 | 1 | 3 |
| East Islip J | 3 | 0 | 2 | 5 |
Wednesday, February 19, 2025 · The Rinx - South Rink
Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | DOMENIC BELCASTRO | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 5 | -5 | 0.000 | - |
East Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | ANDREW FIRTH | 3 | 0 | 3 | 0 | 0 | 0 |
| 45 | Collin Inga | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | MATEO BAERGA | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | BRIANNE MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | STEPHEN FORAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MATTHEW SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 29 | Travis Martin | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Charles Souhrada
#10 — SA
Penalty
2 min
07:06
MATEO BAERGA
#43 — East Islip JV
Penalty
2 min
03:31
2nd Period
GREYSON BANNER
#23 — SA
Penalty
2 min
05:12
3rd Period
AIDAN DALE
#94 — SA
Penalty
2 min
08:21
Share This
Screenshot this card to share on social media