Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 1 | 0 | 1 | 4 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Colton Sganga | 1,000 | 0 | 8 | -8 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Jack Lella | 3 | 0 | 3 | 2 | 0 | 0 |
| 93 | Leonard Palmeri | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Matthew Lella | 1 | 2 | 3 | 0 | 0 | 0 |
| 87 | Anderson Brown | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Michael Lane | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Andrew Holub | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Timothy Krispin
#17 — LWD
Penalty
2 min
02:09
2nd Period
Timothy Krispin
#17 — LWD
Penalty
2 min
12:44
Jack Lella
#98 — WI
Penalty
2 min
01:49
3rd Period
Mason McLaughlin
#4 — LWD
Penalty
2 min
12:24
Share This
Screenshot this card to share on social media